Tools
Ecosystem Map
The Israeli deep tech ecosystem is small enough to map and large enough to matter globally. Here's a structured reference of the major players by category — use it to build your target list, orient your outreach, and understand the connections between institutions.
How to use this
This is a reference map, not a ranked list. The “notable” column names firms and organizations you should know by name — not because all are hiring, but because conversations in the ecosystem reference them constantly. Know the players before you walk into any room.
Ecosystem data changes fast. If a firm, fund, or org has shifted, flag it in the cohort channel.
Venture Capital — Deep Tech Focus
| Fund | HQ | Focus | Stage |
|---|---|---|---|
| Grove Ventures | Tel Aviv | Deep tech, semiconductors, frontier tech | Seed, Series A |
| Pitango Venture Capital | Tel Aviv | Enterprise tech, cybersecurity, med tech | Seed → Growth |
| Viola Ventures | Tel Aviv / Herzliya | Cybersecurity, enterprise software | Seed, Series A/B |
| Yozma Group | Tel Aviv | Government-backed tech transfer | Early stage |
| OurCrowd | Jerusalem | Broad Israeli tech + defense adjacent | Multi-stage |
| Team8 | Tel Aviv | Cybersecurity company builder | Company builder |
| Shield Capital | Washington DC / Israel | Defense tech, national security | Seed, Series A |
| Elron Electronic Industries | Tel Aviv | Deep tech, medical, defense | Multi-stage |
| Disruptive AI | Tel Aviv | AI-first startups | Seed → Series A |
| General Catalyst (Israel office) | Cambridge / Tel Aviv | Enterprise, AI, health | Series A+ |
| Intel Capital (Israel) | Petah Tikva | Semiconductor, compute, AI | Multi-stage |
| Qualcomm Ventures (Israel) | Tel Aviv | Mobile, AI, IoT, connectivity | Seed → Series B |
Defense & Dual-Use Primes
| Organization | Type | Key domains | MBA entry |
|---|---|---|---|
| Elbit Systems | Israeli prime | UAVs, C4I, electronic warfare, optronics | Corp dev, strategy, BD |
| IAI (Israel Aerospace Industries) | State-owned | Space, drones, cyber, naval | Strategy, program management |
| Rafael Advanced Defense Systems | Government company | Missiles, armor, naval, cyber | Business development |
| ELTA Systems (IAI subsidiary) | RADAR + EW | RADAR, ELint, space surveillance | Technical BD, program management |
| Soreq Nuclear Research Center | Government R&D | Nuclear tech, advanced materials | Rare — research adjacent roles |
| Palantir Technologies (Israel) | US defense tech, IL office | Data analytics, AI for defense | Forward deployed engineer, AE |
| Anduril Industries | US defense tech | Autonomous systems, AI, C2 | Strategy, mission software, BD |
| Shield AI | US defense tech | Autonomous air systems, AI pilot | Product, strategy |
Accelerators, Government Bodies & Programs
Israel Innovation Authority (IIA)
Government funderDistributes R&D grants, runs co-investment programs. Every Israeli deep tech startup has interacted with it. Know the grant tracks.
MAFAT (DDR&D)
Defense R&DIsrael's DARPA equivalent. Funds dual-use and defense R&D. Spawns many deep tech spinouts.
Yissum (Hebrew University TTO)
Tech transferLicenses university IP for commercialization. Key node between academia and startups.
Ramot (Tel Aviv University TTO)
Tech transferTAU's own technology transfer office. Relevant given your institutional affiliation.
Technion Technology Transfer (T3)
Tech transferTechnion spinout pipeline. Heavy in semiconductors, AI, biotech.
The Junction
AcceleratorIsrael's leading hardware accelerator (Cisco-backed). Deep tech and IoT focus.
MassChallenge Israel
AcceleratorUS-Israel bridge accelerator. Good for US market entry exposure.
NATO DIANA
Defense acceleratorNATO's new deep tech accelerator. Dual-use, defense-adjacent. Open to Israeli companies with NATO-member co-applicants.
BIRD Foundation
US-IL bilateralFunds joint US-Israeli commercial R&D. Each grant can reach $1M+. Important for US market expansion.
EIC Accelerator (Horizon Europe)
EU funder€2.5M grants + equity investment for deep tech companies seeking EU market entry.
R&D Centers in Israel (Global Tech Companies)
| Company | Israel site | What they do there |
|---|---|---|
| Intel | Haifa, Jerusalem, Petah Tikva | CPU architecture, AI chips (Mobileye), autonomous vehicles |
| Tel Aviv | R&D, Google Cloud, AI research | |
| Microsoft | Herzliya, Ra'anana | Azure, security research, AI |
| Amazon (AWS) | Tel Aviv | Cloud, security, ML infrastructure |
| Apple | Herzliya | AI, camera tech, wireless silicon |
| Nvidia | Tel Aviv, Yokneam | GPU architecture, networking (Mellanox heritage) |
| Qualcomm | Haifa, Tel Aviv | Wireless modems, AI at edge |
| IBM Research | Haifa | AI, security, quantum computing |
The Circuit — Events Worth Being At
OurCrowd Global Investor Summit
Annual, Jerusalem
Largest Israeli investment conference. ~20K attendees.
CyberTech Israel
Annual, Tel Aviv
The definitive cybersecurity conference for the ecosystem.
DLD Tel Aviv Innovation Festival
Summer, Tel Aviv
Startup + VC event, international crossover.
ISDEF (Defense Expo)
Biennial, Tel Aviv
Israel's main defense expo. Key for defense-adjacent paths.
TAU Innovation Week
Annual, TAU Campus
Home court — institutional advantage.
TLV Summit
Annual, Tel Aviv
Pitch competition and networking, high startup density.